Index of /WebGl/node_modules/@types/three/src/math
Name Last modified Size Description
Parent Directory -
Box2.d.ts 2023-02-08 17:55 1.4K
Box3.d.ts 2023-02-08 17:55 2.2K
Color.d.ts 2023-02-08 17:55 5.1K
ColorManagement.d.ts 2023-02-08 17:55 828
Cylindrical.d.ts 2023-02-08 17:55 509
Euler.d.ts 2023-02-08 17:55 1.3K
Frustum.d.ts 2023-02-08 17:55 1.0K
Interpolant.d.ts 2023-02-08 17:55 272
Line3.d.ts 2023-02-08 17:55 807
MathUtils.d.ts 2023-02-08 17:55 3.4K
Matrix3.d.ts 2023-02-08 17:55 4.0K
Matrix4.d.ts 2023-02-08 17:55 8.0K
Plane.d.ts 2023-02-08 17:55 1.5K
Quaternion.d.ts 2023-02-08 17:55 5.2K
Ray.d.ts 2023-02-08 17:55 1.8K
Sphere.d.ts 2023-02-08 17:55 1.1K
Spherical.d.ts 2023-02-08 17:55 530
SphericalHarmonics3...> 2023-02-08 17:55 2.1K
Triangle.d.ts 2023-02-08 17:55 2.0K
Vector2.d.ts 2023-02-08 17:55 11K
Vector3.d.ts 2023-02-08 17:55 7.2K
Vector4.d.ts 2023-02-08 17:55 5.1K
interpolants/ 2023-02-08 17:55 -